Sports & Games | RIPKEN | Two-time American League MVP Cal Ripken, Jr. appeared in 2,632 straight games from May 30, 1982 to September 19, 1998, including one stretch of 8,243 consecutive innings. |
Entertainment & Food | DAVIS | "Bette Davis Eyes" was released on Carnes's Mistaken Identity album in 1981 and reached #1 on the charts. |
Math & Science | MENDELEEV | Dmitri Mendeleev's original 1869 chart categorized 63 known chemical elements and accurately predicted several elements that would later be discovered. |
Geography & Nature | TERN | The Arctic tern, a seabird, flies an amazing 22,000 miles round trip from near the North Pole to its summer home in Antarctica. |
Literature & Arts | POPE | Alexander Pope's quote, "What mighty contests rise from trivial things", appears on Trivial Pursuit boxes. |
History & Government | MARY | The leading name for boys was John. |
Quiz Quilt Answer: KIDNEY (Fourth letters)
Kidney beans are shaped like the human organ.
No comments:
Post a Comment