[Note: some of this information appeared about a year ago in this blog in a different format, so if you've been reading that long, you would have an edge except that I made an error, which I will be kind enough to correct *after* this quiz.]
Sport Courts Questions
Length and Width | Sport |
1. 44.0 feet by 17.0 feet | A. Badminton (singles) |
2. 50.0 feet by 20.0 feet | B. Beach volleyball |
3. 52.5 feet by 26.3 feet | C. Canadian football |
4. 60.0 feet by 30.0 feet | D. FIBA basketball |
5. 78.0 feet by 27.0 feet | E. Indoor volleyball |
6. 84.0 feet by 50.0 feet | F. Lacrosse |
7. 85.3 feet by 45.9 feet | G. NBA basketball |
8. 94.0 feet by 50.0 feet | H. NCAA basketball |
9. 330.0 feet by 180.0 feet | I. NFL |
10. 360.0 feet by 160.0 feet | J. Paddle tennis |
11. 450.0 feet by 195.0 feet | K. Soccer |
12. 295.3 feet by 147.6 feet to 393.7 feet by 295.3 feet | L. Tennis (singles) |
No comments:
Post a Comment