Math & Science | TESLA | Nikola Tesla was a Croatian-born American physicist. |
History & Government | JEROBOAM | Solomon's successor led the nation for 22 years during the 10th century B.C. |
Sports & Games | BOSSY | Right winger Mike Bossy reached the mark a record nine straight years, from 1977-78 to 1985-86. |
Literature & Arts | HEPBURN | Katharine Hepburn's book The Making of the African Queen was published four years earlier. |
Geography & Nature | CHIHUAHUA | Adults weigh between two and ten pounds. Ren and Stimpy's Ren, Taco Bell's dog mascot, and Paris Hilton's Tinkerbell are all chihuahuas. |
Entertainment & Food | SIRENS | Supermodel Elle Macpherson portrayed one of the artist's three models. |
Quiz Quilt Answer: SUBSET (Diagonally from the bottom to the top left)
A Venn diagram illustrates sets of objects with their unions, intersections, and subsets.
No comments:
Post a Comment